Access the College's current approved and future provisional term dates.
Imperial College London's Senate commitee confirms term dates for the next academic year, approves proposed dates for the academic year after and notes provisional dates of terms for the further five years on an annual basis.
Academic Year | Autumn Term | Spring Term | Summer Term |
---|---|---|---|
2022 - 2023 | 1 October 2022 - 16 December 2022 | 7 January 2023 - 24 March 2023 | 29 April 2023 - 30 June 2023 |
2023 - 2024 | 30 September 2023 – 15 December 2023 | 06 January 2024 – 22 March 2024 | 27 April 2024 - 28 June 2024 |
2024 - 2025 | 28 September 2024 – 13 December 2024 | 04 January 2025 - 21 March 2025 | 26 April 2025 – 27 June 2025 |
For 2023-24 entry the majority of Imperial College Business School programmes commence from 31 August 2023 (for individual programme information start dates click here). Teaching immediately follows induction on these programmes and students are expected to be in attendance.
Postgraduate taught full-time programmes are delivered over a 12 month period and exact term dates and attendance requirements will be made available by departments in programme handbooks.
Classes are normally held between the hours of 09:00 and 17:50 except on Wednesdays. Wednesday afternoons will remain free from teaching and education activities from 12:00 onwards. View the Academic Timetabling Policy.
Academic Year | Autumn Term | Spring Term | Summer Term |
2023-2024 | 30 Sep 2023 - 15 Dec 2023 | 6 Jan 2024 - 22 Mar 2024 | 27 Apr 2024 - 28 Jun 2024 |
2024-2025 | 28 Sep 2024 - 13 Dec 2024 | 4 Jan 2025 - 21 Mar 2025 | 26 Apr 2025 - 27 Jun 2025 |
2025-2026 | 27 Sep 2025 - 12 Dec 2025 | 3 Jan 2026 - 20 Mar 2026 | 25 Apr 2026 - 26 Jun 2026 |
2026-2027 | 26 Sep 2026 - 11 Dec 2026 | 2 Jan 2027 - 19 Mar 2027 | 24 Apr 2027 - 25 Jun 2027 |
2027-2028 | 02 Oct 2027 - 17 Dec 2027 | 8 Jan 2028 - 24 Mar 2028 | 29 Apr 2028 - 30 Jun 2028 |
2028-2029 | 30 Sep 2028 - 15 Dec 2028 | 6 Jan 2029 - 23 Mar 2029 | 28 Apr 2029 - 29 Jun 2029 |
2029-2030 | 29 Sep 2029 - 14 Dec 2029 | 5 Jan 2030 - 22 Mar 2030 | 27 Apr 2030 - 28 Jun 2030 |
2030-2031 | 28 Sep 2030 - 13 Dec 2030 | 4 Jan 2031 - 21 Mar 2031 | 26 Apr 2031 - 27 Jun 2031 |
2031-2032 | 27 Sep 2031 - 12 Dec 2031 | 03 Jan 2032 - 19 Mar 2032 | 24 Apr 2032 - 25 Jun 2032 |
2032-2033 | 02 Oct 2032 - 17 Dec 2032 | 08 Jan 2033 - 25 Mar 2033 | 29 Apr 2033 - 01 July 2033 |
The Registry is here to offer guidance and support on a range of academic matters for both staff and students. Please get in touch with a member of our friendly team should you require any information.
Find out more about what work the Registry does.
See how we regulate, improve and manage our academic programmes.
Staff access to the College's data and statistics.
Important information for students at Imperial.
Contact different Registry teams.
See current, proposed and provisional term dates.